High Performance Monopole Antenna, 1.35 - 1.39 GHz, 2 dBi
Part #: 1000-018
$94.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $94.00 | $87.00 | $78.00 | $70.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $62.00 | $53.00 | $45.00 |
Product Overview
Features:
- 1350 - 1390 MHz Frequency Band Coverage
- Monopole Antenna
- Small Form Factor
- Ideal for Aircraft/UAV Applications
- Lightweight
- Ground Plane Counter Poise Required
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Omni Antenna | ||
Frequency Band | L | ||
Impedance | 50 | Ohms | |
Minimum Frequency | 1.35 / 1,350 | GHz / MHz | |
Maximum Frequency | 1.39 / 1,390 | GHz / MHz | |
Frequency Bandwidth | 0.04 / 40 | GHz / MHz | |
Maximum VSWR | 2.0:1 | Ratio | |
Maximum Gain | 2 | dBi | |
Polarization | Vertical | ||
Maximum RF Input Power | 50 | Watts | |
Horizontal (AZ) Beamwidth | 360 | Degrees | |
Vertical (EL) Beamwidth | 80 | Degrees | |
Ground Plane Required | Yes | ||
Maximum Wind Velocity | 124 / 200 | mph / kph | |
RF Connector Type | BNC(f) | ||
Product Height | 2.54 / 64.52 | inches / mm | ±0.125" |
Product Weight | 1.0 / 28.3 | oz / grams |
Downloads
Recommended Accessories
No results found.