Omni Antenna, Half Wave Dipole, 960 - 977 MHz, 2 dBi, Flange Mount
Part #: 1087-049
$385.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $385.00 | $359.00 | $323.00 | $289.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $254.00 | $220.00 | $185.00 |
Product Overview
Features:
- Broad Band Coverage
- 960 - 977 MHz
- 50W power handling
- 2 dBi Omni Radiation Pattern
- Rugged Construction White G10 Fiberglass Radome
- Flange Mount Base
- Lock Wired Screws
- Type-N(f) RF Connector
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Omni Antenna | ||
Frequency Band | UHF | ||
Impedance | 50 | Ohms | |
Minimum Frequency | 0.96 / 960 | GHz / MHz | |
Maximum Frequency | 0.977 / 977 | GHz / MHz | |
Frequency Bandwidth | 0.017 / 17 | GHz / MHz | |
Maximum VSWR | 1:7 | Ratio | 1.5:1 Typical |
Maximum Gain | 2 | dBi | |
Polarization | Vertical | ||
Maximum RF Input Power | 100 | Watts | 50W Average |
Horizontal (AZ) Beamwidth | 360 | Degrees | |
Vertical (EL) Beamwidth | 78 | Degrees | 3dB HPBW |
Ground Plane Required | No | ||
Radome Material | G10 Fiberglass | ||
Color | White | ||
Mount Style | Flange Mount | ||
Mounting Holes or Studs | 4x .250 Dia. Holes | ||
Mount Diameter | 3.50 / 88.90 | inches / mm | +.020" / -.000" |
Maximum Wind Velocity | 155 / 250 | mph / kph | |
RF Connector Type | Type-N(f) | ||
IP Rating | IP66 | ||
Operating Temperature Range | -4 to +131 | F | |
Product Height | 7.88 / 200.15 | inches / mm | ±.13" |
Product Diameter | 0.81 / 20.62 | inches / mm | +.020" / -.000" |
Product Weight | 5.0 / 141.7 | oz / grams |
Downloads
Recommended Accessories
No results found.