Omni Antenna, 5.25 - 5.85 GHz, 2.1 dBi, Embedded Band Pass Filter and LNA
Part #: 1085-107
Call (858) 381-4197 to order
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $275.00 | $256.00 | $231.00 | $207.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $246.00 | $188.00 | $157.00 |
Product Overview
Features:
- Broad Band Coverage
- 5.25 - 5.85 GHz
- 2.1 dBi Omni Radiation Pattern
- Embedded 4-Pole Ceramic Band Pass Filter
- Embedded 15dB LNA
- 1.6 dB LNA Noise Figure
- +23 dBm LNA IP3
- Line Powered: 50 mA @ 3.0 - 5.5 VDC
- Rugged Construction
- Low Glare Black All-Weather Finish
- Heavy Duty Spring Base
- Black Chrome RF Connector
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Omni Antenna | ||
Frequency Band | C | ||
Impedance | 50 | Ohms | |
Minimum Frequency | 5.25 / 5,250 | GHz / MHz | |
Maximum Frequency | 5.85 / 5,850 | GHz / MHz | |
Frequency Bandwidth | 0.6 / 600 | GHz / MHz | |
Maximum VSWR | 2:1 | Ratio | |
Maximum Gain | 2.1 | dBi | |
Polarization | Vertical | ||
Maximum RF Input Power | |||
Horizontal (AZ) Beamwidth | 360 | Degrees | |
Vertical (EL) Beamwidth | 77 | Degrees | |
Ground Plane Required | No | ||
Color | Black | ||
Spring or Gooseneck | Spring | ||
Spring Length | 0.75 / 19.05 | inches / mm | |
Spring Diameter | 0.75 / 19.05 | inches / mm | |
RF Connector Type | TNC(m) | ||
RF Connector Features | Black Chrome | ||
Product Height | 7.50 / 190.50 | inches / mm | ±0.13" |
Product Diameter | 0.81 / 20.62 | inches / mm | +0.02" / -.000" |
LNA Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
LNA Impedance | 50 | Ohms | |
LNA Min Frequency | 5.25 / 5,250 | GHz / MHz | |
LNA Max Frequency | 5.85 / 5,850 | GHz / MHz | |
LNA Gain | 17 | dB | |
LNA NF | 1.6 | dB | |
Output P1dB | 13 | dBm | |
Output IP3 | 23 | dBm | |
LNA DC Voltage Range | 50 | mA |
Filter Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Filter Type | 4mm, 4-pole Ceramic bandpass filter | ||
Fo | 5.55 / 5,550 | GHz / MHz | |
Filter Min Frequency | 5.25 / 5,250 | GHz / MHz | 0.5 dB bandpass |
Filter Max Frequency | 5.85 / 5,850 | GHz / MHz | 0.5 dB bandpass |
Return Loss | 15 | dB | |
Rejection 1 | -30 | dBc | Min @ 7000 MHz |
Rejection 3 | -33 | dBc | Min @ 4450 MHz |
Recommended Accessories
No results found.