Vertical Omni Antenna, Full Wave Dipole, 5.9 - 6.9 GHz, 4 dBi, Internal LNA
Part #: 1087-016
$715.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $715.00 | $666.00 | $601.00 | $537.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $472.00 | $408.00 | $343.00 |
Product Overview
Features:
- Broad Band Coverage
- 5.9 - 6.9 GHz
- Full Wave Dipole
- 4 dBi Omni Radiation Pattern
- Black Low Glare Fiberglass Radome
- STC Flange Mount
- Integrated High Pass Filter
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Omni Antenna | ||
Frequency Band | C | ||
Impedance | 50 | Ohms | |
Minimum Frequency | 5.9 / 5,900 | GHz / MHz | |
Maximum Frequency | 6.9 / 6,900 | GHz / MHz | |
Frequency Bandwidth | 1.0 / 1,000 | GHz / MHz | |
Maximum VSWR | 2:1 | Ratio | |
Maximum Gain | 4 | dBi | |
Polarization | Vertical | ||
Horizontal (AZ) Beamwidth | 360 | Degrees | |
Vertical (EL) Beamwidth | 40 | Degrees | |
Ground Plane Required | No | ||
Color | Flat Black | ||
Mount Diameter | 3.50 / 88.90 | inches / mm | |
Maximum Wind Velocity | 100 / 161 | mph / kph | |
Product Height | 6.38 / 162.05 | inches / mm | ±0.13" |
Product Diameter | 0.81 / 20.62 | inches / mm | +0.02" / -.000" |
LNA Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
LNA Impedance | 50 | Ohms | |
LNA Min Frequency | 5.9 / 5,900 | GHz / MHz | |
LNA Max Frequency | 6.9 / 6,900 | GHz / MHz | |
LNA Gain | ≤12 | dBi | |
LNA NF | 1.4 | dB | |
Output IP3 | 28 | dBm | |
LNA Max RF Input Power | 10 | dBm | |
LNA DC Voltage Range | 80 | mA |
Recommended Accessories
No results found.