Omni Antenna, Full Wave Dipole, 4.4 - 5.85 GHz, 3.5 dBi, Flange Mount
Part #: 1087-015
$440.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $440.00 | $400.00 | $361.00 | $317.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $277.00 | $256.00 | $240.00 |
Product Overview
Features:
- Broad Band Coverage
- 4.4 - 5.85 GHz
- Full Wave Dipole
- 3.5 dBi Omni Radiation Pattern
- Rugged G10 Radome with Flange Mount Base
- End Cap Lettering “C”
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Omni Antenna | ||
Frequency Band | C | ||
Impedance | 50 | Ohms | |
Minimum Frequency | 4.4 / 4,400 | GHz / MHz | |
Maximum Frequency | 5.85 / 5,850 | GHz / MHz | |
Frequency Bandwidth | 1.45 / 1,450 | GHz / MHz | |
Maximum VSWR | 2:1 | Ratio | |
Maximum Gain | 3.5 | dBi | |
Polarization | Vertical | ||
Maximum RF Input Power | 20 | Watts | |
Horizontal (AZ) Beamwidth | 360 | Degrees | |
Vertical (EL) Beamwidth | 34 | Degrees | |
Ground Plane Required | No | ||
Color | Black | ||
Mount Style | Flange Mount | ||
Mounting Holes or Studs | 4x 0.18 Dia. Mounting Holes | ||
Mount Diameter | 3.50 / 88.90 | inches / mm | |
Maximum Wind Velocity | 124 / 200 | mph / kph | |
RF Connector Type | Type-N(f) | ||
Product Height | 7.13 / 180.98 | inches / mm | ±0.13" |
Product Diameter | 0.81 / 20.57 | inches / mm | |
Product Weight | 6.0 / 170.1 | oz / grams |
Recommended Accessories
No results found.