Vertical Omni Antenna, Full Wave Dipole, 5.9 - 6.9 GHz, 4 dBi
Part #: 1087-001
$385.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $385.00 | $359.00 | $323.00 | $289.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $254.00 | $220.00 | $185.00 |
Product Overview
Features:
- Broad Band Coverage
- 5.9 - 6.9 GHz
- Full Wave Dipole
- 4 dBi Omni Radiation Pattern
- Rugged Construction Low-Glare Black Radome
- STC Flange Mount
- End Cap Lettering “XC”
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Omni Antenna | ||
Frequency Band | C | ||
Impedance | 50 | Ohms | |
Minimum Frequency | 5.9 / 5,900 | GHz / MHz | |
Maximum Frequency | 6.9 / 6,900 | GHz / MHz | |
Frequency Bandwidth | 1.0 / 1,000 | GHz / MHz | |
Maximum VSWR | 2:1 | Ratio | |
Maximum Gain | 4 | dBi | |
Polarization | Vertical | ||
Maximum RF Input Power | 50 | Watts | |
Horizontal (AZ) Beamwidth | 360 | Degrees | |
Vertical (EL) Beamwidth | 40 | Degrees | |
Ground Plane Required | No | ||
Color | Flat Black | ||
Mount Diameter | 3.50 / 88.90 | inches / mm | |
Maximum Wind Velocity | 100 / 161 | mph / kph | |
Product Height | 4.63 / 117.60 | inches / mm | ±0.13" |
Product Diameter | 0.81 / 20.62 | inches / mm | +0.02" / -.000" |
Product Weight | 4.0 / 113.4 | oz / grams |
Recommended Accessories
No results found.