Omni Antenna, Full Wave Dipole, 4.4 - 5.85 GHz, 3.5 dBi, Spring Base
Part #: 1085-111
$440.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $440.00 | $424.00 | $387.00 | $347.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $315.00 | $274.00 | $240.00 |
Product Overview
Features:
- Broad Band Coverage
- 4.4 - 5.85 GHz
- 3.5 dBi Omni Radiation Pattern
- Black Chrome Type-N(m) RF Connector
- Heavy Duty Spring Base
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Omni | ||
Frequency Band | C | ||
Impedance | 50 | Ohms | |
Minimum Frequency | 4.4 / 4,400 | GHz / MHz | |
Maximum Frequency | 5.85 / 5,850 | GHz / MHz | |
Frequency Bandwidth | 1.45 / 1,450 | GHz / MHz | |
Maximum VSWR | 2:1 | Ratio | |
Maximum Gain | 3.5 | dBi | |
Polarization | Vertical | ||
Maximum RF Input Power | 20 | Watts | |
Horizontal (AZ) Beamwidth | 360 | Degrees | |
Vertical (EL) Beamwidth | 34 | Degrees | |
Ground Plane Required | No | ||
Color | Black | ||
Spring or Gooseneck | Spring | ||
Spring Length | 0.75 / 19.05 | inches / mm | |
Spring Diameter | 0.75 / 19.05 | inches / mm | |
Maximum Wind Velocity | 124 / 200 | mph / kph | |
RF Connector Type | Type-N(m) | ||
Product Height | 7.31 / 185.67 | inches / mm | ±.13" |
Product Diameter | 0.81 / 20.62 | inches / mm | +.020" / -.000" |
Downloads
Recommended Accessories
No results found.