Omni Antenna, Full Wave Dipole, 5.9 - 7.4 GHz, 3.8 dBi
Part #: 1001-027
$385.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $385.00 | $359.00 | $323.00 | $289.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $254.00 | $220.00 | $185.00 |
Product Overview
Features:
- Broad Band Coverage
- 5.9 - 7.4 GHz
- Full Wave Dipole
- 3.8 dBi Omni Radiation Pattern
- Rugged Black Low Glare Fiberglass Radome
- Heavy Duty Spring Base
- Black Chrome RF Connector
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Omni Antenna | ||
Frequency Band | C | ||
Impedance | 50 | Ohms | |
Minimum Frequency | 5.9 / 5,900 | GHz / MHz | |
Maximum Frequency | 7.4 / 7,400 | GHz / MHz | |
Frequency Bandwidth | 1.5 / 1,500 | GHz / MHz | |
Maximum VSWR | 2:1 | Ratio | |
Maximum Gain | 3.8 | dBi | |
Polarization | Vertical | ||
Maximum RF Input Power | 50 | Watts | |
Horizontal (AZ) Beamwidth | 360 | Degrees | |
Vertical (EL) Beamwidth | 59 | Degrees | |
Ground Plane Required | No | ||
Color | Flat Black | ||
Spring or Gooseneck | Spring | ||
Spring Diameter | 0.75 / 19.05 | inches / mm | |
Maximum Wind Velocity | 100 / 161 | mph / kph | |
RF Connector Type | Type-N(m) | ||
RF Connector Features | Black Chrome | ||
Product Height | 8.44 / 214.38 | inches / mm | ±0.13" |
Product Diameter | 0.81 / 20.62 | inches / mm | +0.02" / -.000" |
Product Weight | 3.4 / 96.4 | oz / grams |
Recommended Accessories
No results found.