Dual Band Omni Antenna, Half Wave Dipole, 2.4 - 2.483 GHz & 4.94 - 4.999 GHz, 2 dBi, Flange Mount
Part #: 1087-033
$385.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $385.00 | $359.00 | $323.00 | $289.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $254.00 | $220.00 | $185.00 |
Product Overview
Features:
- Dual Band Coverage
- Half Wave Dipole
- 2.4 - 2.483 GHz
- 4.94 - 4.999 GHz
- 20 Watt Power Handling
- 2dBi Omni Radiation Pattern
- Rugged Construction Low Glare Black Fiberglass Radome
- TNC(f) RF Connector
- Flange Mount Base
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Omni Antenna | ||
Impedance | 50 | Ohms | |
Frequency Range 1 | 2.4 – 2.48 2,400 – 2,483 |
GHz MHz |
|
Frequency Range 2 | 4.94 – 5.0 4,940 – 4,999 |
GHz MHz |
|
Maximum VSWR | 2:1 | Ratio | |
Maximum Gain | 2 | dBi | |
Polarization | Vertical | ||
Maximum RF Input Power | 20 | Watts | |
Horizontal (AZ) Beamwidth | 360 | Degrees | |
Vertical (EL) Beamwidth | 60 | Degrees | |
Ground Plane Required | No | ||
Color | Black | ||
Mount Style | Flange Mount | ||
Mount Diameter | 1.50 / 38.10 | inches / mm | |
Maximum Wind Velocity | 186 / 300 | mph / kph | |
RF Connector Type | TNC(f) | ||
Product Height | 6.69 / 169.93 | inches / mm | ±0.13" |
Product Diameter | 0.56 / 14.27 | inches / mm | +0.02" / -.000" |
Product Weight | 2.5 / 70.9 | oz / grams |
Downloads
Recommended Accessories
No results found.