Dual Band Omni Antenna, Half Wave Dipole, 2.32 - 2.59 GHz & 4.17 - 6.15 GHz, 2 dBi
Part #: 1050-046
$275.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $275.00 | $256.00 | $231.00 | $207.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $194.00 | $178.00 | $157.00 |
Product Overview
Features:
- Dual Band Coverage
- Half Wave Dipole
- 2.32 - 2.59 GHz
- 4.17 - 6.15 GHz
- 20 Watt Power Handling
- 2dBi Omni Radiation Pattern
- Rugged Black Fiberglass Radome
- TNC(m) RF Connector
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Omni | ||
Frequency Band | S & C | ||
Impedance | 50 | Ohms | |
Frequency Range 1 | 2.32 – 2.59 2,320 – 2,590 |
GHz MHz |
|
Frequency Range 2 | 4.17 – 6.16 4,170 – 6,160 |
GHz MHz |
|
Maximum VSWR | 2:1 | Ratio | |
Maximum Gain | 2 | dBi | |
Polarization | Vertical | ||
Maximum RF Input Power | 20 | Watts | |
Horizontal (AZ) Beamwidth | 360 | Degrees | |
Vertical (EL) Beamwidth | 70 | Degrees | |
Ground Plane Required | No | ||
Color | Black | ||
Mount Style | RF Connector | ||
Maximum Wind Velocity | 93 / 150 | mph / kph | |
RF Connector Type | TNC(m) | ||
Product Height | 5.50 / 139.70 | inches / mm | ±0.13" |
Product Diameter | 0.56 / 14.27 | inches / mm | +0.02" / -.000" |
Product Weight | 2.0 / 56.7 | oz / grams |
Downloads
Recommended Accessories
No results found.