Dual Band Omni Antenna, Half Wave Dipole, 414 - 460 MHz / 895 - 935 MHz, 1.6 dBi Peak Gain
Part #: 1001-249
$463.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $463.00 | $463.00 | $423.00 | $396.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $321.00 | $300.00 | $291.00 |
Product Overview
Southwest Antennas Part # 1001-249 is a dual band omni-directional antenna designed to operate in the 414 - 460 MHz and 895 - 935 MHz UHF frequency bands. The half wave dipole design offers a peak gain of 1.6 dBi.
This antenna is ideal for multi-band tactical radio systems, allowing operators to utilize one or both frequency bands without needing to switch out antennas.
A rugged matte black fiberglass radome and black chrome RF connector make this antenna ideal for use in tactical operations or other situations where maintaining a low-visibility product profile is important.
Features:
- Dual Band Coverage:
- 414 - 460 MHz (1.2 dBi peak gain)
- 895 - 935 MHz (1.6 dBi peak gain)
- Half Wave Dipole Antenna Design
- Omni-Directional Antenna
- 50 Watt RF Power Handling
- Rugged Black Fiberglass Radome
- Rotating Black Chrome TNC(m) RF Connector
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Omni Antenna | ||
Frequency Band | UHF | ||
Impedance | 50 | Ohms | |
Frequency Range 1 | 0.41 – 0.46 414 – 460 |
GHz MHz |
|
Frequency Range 2 | 0.9 – 0.94 895 – 935 |
GHz MHz |
|
Maximum VSWR | 2:1 | Ratio | |
Maximum Gain | 1.6 | dBi | |
Polarization | Vertical | ||
Maximum RF Input Power | 50 | Watts | |
Horizontal (AZ) Beamwidth | 360 | Degrees | |
Low Band Vertical (EL) Beamwidth | 80 - 110 | Degrees | |
High Band Vertical (EL) Beamwidth | 47 - 58 | Degrees | |
Ground Plane Required | No | ||
Radome Material | G10 Fiberglass | ||
Color | Black | ||
RF Connector Type | TNC(m) | ||
RF Connector Features | Black Chrome, Rotating | ||
Product Height | 15.90 / 403.86 | inches / mm | ±0.13" |
Product Diameter | 1.13 / 28.60 | inches / mm | +.002" / -.000" |
Product Weight | 8.0 / 226.8 | oz / grams |
Downloads
Recommended Accessories
No results found.