2G/3G/4G LTE Cellular Band Antenna, 698 - 960 MHz / 1710 - 2700 MHz, 5.2 dBi Peak Gain, Magnetic Mount Base
Part #: 1088-020
$314.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $314.00 | $133.00 | $97.00 | $86.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $76.00 | $70.00 | $65.00 |
Product Overview
Southwest Antennas Part # 1088-020 is an Omni-directional antenna that delivers wide-band cellular coverage across 2G (GSM), 3G, and 4G (LTE) cellular bands from 698 - 960 & 1710 - 2700 MHz. The integrated magnetic mount is designed to be mounted on a ground plane for optimal performance.
Features:
- Multi-Band Cellular Coverage
- 698 - 960 MHz
- 1,710 - 2,700 MHz
- 5.2 dBi Peak Gain
- Integrated Magnetic Mount Base
- Type-N(m) RF Connector
- 9.84 Feet of RF Cable
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Omni Antenna | ||
Impedance | 50 | Ohms | |
Frequency Range 1 | 0.7 – 0.96 698 – 960 |
GHz MHz |
|
Frequency Range 2 | 1.71 – 2.7 1,710 – 2,700 |
GHz MHz |
|
Maximum VSWR | 2:1 | Ratio | |
Maximum Gain | 5.2 | dBi | 1710 - 2170 MHz (4 dBi @ 698 - 960 MHz & 2,400 - 2,700 MHz) |
Polarization | Vertical | ||
Maximum RF Input Power | 50 | Watts | |
Ground Plane Required | Yes | ||
Mount Style | Mag Mount | ||
RF Connector Type | Type-N(m) | ||
RF Cable Type | RG-58U | ||
RF Cable Length | 9.84 / 3.00 | ft / m | |
Operating Temperature Range | -40 to +70 | C | |
Product Height | 4.72 / 119.89 | inches / mm | |
Product Diameter | 4.33 / 109.98 | inches / mm | |
Product Weight | 2.0 / 0.9 | lbs / kg |
Downloads
Recommended Accessories
No results found.