4G LTE Cellular Omni Antenna, 690 - 960 MHz / 1,710 - 2,170 MHz / 2,400 - 2,700 MHz, 2.15 dBi Gain
Part #: 1001-146
$143.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $143.00 | $139.00 | $136.00 | $132.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $129.00 | $125.00 | $123.00 |
Product Overview
Southwest Antenna Part # 1001-146 is a multi-band 3G/4G LTE omni-directional antenna suitable for use with cellular systems world-wide. This antenna covers 690 - 960 MHz, 1.71 - 2.17 GHz, and 2.4 - 2.7 GHz frequency bands and offers 2.15 dBi of peak gain.
Features:
- Covers all 4G / 3G Cellular Bands:
- 690 - 960 MHz
- 1,710 - 2,170 MHz
- 2,400 - 2,700 MHz
- Domestic LTE 700 Band & Global LTE 2600 Band
- Domestic Cellular & Global GSM Coverage
- 2.15 dBi Omni-Directional Radiation Pattern
- Black Radome
- SMA(m) RF Connector, 16.4 ft of RF cable
- Includes Mounting Bracket
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Omni Antenna | ||
Impedance | 50 | Ohms | |
Frequency Range 1 | 0.69 – 0.96 690 – 960 |
GHz MHz |
|
Frequency Range 2 | 1.71 – 2.17 1,710 – 2,170 |
GHz MHz |
|
Frequency Range 3 | 2.4 – 2.7 2,400 – 2,700 |
GHz MHz |
|
Maximum VSWR | 2.2:1 | Ratio | |
Maximum Gain | 2.15 | dBi | |
Polarization | Vertical | ||
Maximum RF Input Power | 40 | Watts | |
Ground Plane Required | No | ||
Color | Black | ||
RF Connector Type | SMA(m) | ||
RF Cable Type | Halogen-free CDF 195 | ||
RF Cable Length | 16.40 / 5.00 | ft / m | |
IP Rating | IP66 | ||
Operating Temperature Range | -4 to +140 | °F | -20 to +60 °C |
Product Height | 9.84 / 249.99 | inches / mm | |
Product Weight | 12.1 / 341.9 | oz / grams | Including cable and mounting bracket |
Downloads
Recommended Accessories
No results found.