Omni Cellular Antenna, 4G/3G Multi-Band, 698-960 MHz / 1710-2700 MHz, 0 - 2.9 dBi, Ground Plane Independent
Part #: 1001-046
$330.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $330.00 | $307.00 | $277.00 | $248.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $218.00 | $188.00 | $174.00 |
Product Overview
Features:
- Covers all 4G / 3G Cellular Bands
- Out Performs 3 dBi Whip Antennas in Many Applications
- WiMax 2300 / 2500 / 2600 Bands
- Domestic LTE 700 Band & Global LTE 2600 Band
- Domestic Cellular & Global GSM
- Low Profile & Indoor / Outdoor Use
- Perfect for Concealments & Antenna Farms
- Self-Contained Design Requires No Ground Plane
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Omni Antenna | ||
Impedance | 50 | Ohms | |
Frequency Range 1 | 0.7 – 0.96 698 – 960 |
GHz MHz |
|
Frequency Range 2 | 1.71 – 2.7 1,710 – 2,700 |
GHz MHz |
|
Maximum VSWR | <2.5:1 | Ratio | Low Band, <2.0:1 High Band |
Maximum Gain | 2.9 | dBi | Peak Gain @ 2.1 - 2.7 GHz (1.7 dBi @ 1.71 - 1.99 GHz, 0 dBi @ 698 - 960 MHz) |
Polarization | Vertical | ||
Maximum RF Input Power | 200 | Watts | |
Horizontal (AZ) Beamwidth | 360 | Degrees | |
Ground Plane Required | No | ||
Radome Material | Polycarbonate | ||
Color | White | ||
Mounting Holes or Studs | 4x #6-32 UNC | ||
Maximum Wind Velocity | 155 / 250 | mph / kph | |
RF Connector Type | Type-N(f) | ||
Operating Temperature Range | -35 to +65 | °C | |
Product Height | 4.00 / 101.60 | inches / mm | +0.00" / -0.13" |
Product Diameter | 3.06 / 77.72 | inches / mm | |
Product Weight | 8.9 / 252.3 | oz / grams |
Downloads
Recommended Accessories
No results found.