3G Cellular Omni Antenna, 824 - 2,170 MHz, 2 dBi Peak Gain
Part #: 1000-031
$94.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $94.00 | $87.00 | $78.00 | $70.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $62.00 | $53.00 | $78.00 |
Product Overview
Southwest Antennas Part # 1000-031 is a 3G Cellular Omni Antenna, covering 824 MHz to 2,170 MHz. The antenna features a thin form factor and articulating SMA(m) RF connector.
Features:
- 3G Cellular Coverage for all U.S. and worldwide bands
- 824 MHz to 2,170 MHz frequency band coverage
- Articulating SMA(m) RF connector
- 2 dBi omni-directional radiating pattern
- RoHS compliant
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Omni Antenna | ||
Impedance | 50 | Ohms | |
Frequency Range 1 | 0.82 – 0.9 824 – 896 |
GHz MHz |
|
Frequency Range 2 | 0.89 – 0.96 890 – 960 |
GHz MHz |
|
Frequency Range 3 | 1.71 – 1.88 1,710 – 1,880 |
GHz MHz |
|
Frequency Range 4 | 1.85 – 1.99 1,850 – 1,990 |
GHz MHz |
|
Frequency Range 5 | 1.92 – 2.17 1,920 – 2,170 |
GHz MHz |
|
Maximum VSWR | <3.0:1 | Ratio | UMTS Band (<2.0:1 ADGP Band) |
Maximum Gain | 2 | dBi | |
Polarization | Vertical | ||
Ground Plane Required | No | ||
Color | Black | ||
Materials | Polycarbonate | ||
Mount Style | Swivel Mount RF Connector | ||
RF Connector Type | SMA(m) | ||
Operating Temperature Range | -30 °C to +75 °C | ||
Product Length | 0.83 / 21.18 | inches / mm | |
Product Width | 0.24 / 5.99 | inches / mm | |
Product Height | 5.10 / 129.59 | inches / mm | ±.007" |
Downloads
Recommended Accessories
No results found.