4G LTE Cellular Antenna, 698 - 960 / 1,710 - 2,170 / 2,500 - 2,700 MHz, 1 - 3 dBi Gain, SMA(m)
Part #: 1000-030
$94.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $94.00 | $87.00 | $78.00 | $70.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $62.00 | $53.00 | $45.00 |
Product Overview
Southwest Antennas Part # 1000-030 is a 4G LTE cellular antenna, covering the 698 - 960 MHz, 1,710 - 2,170 MHz, and 2,500 - 2,700 MHz frequency bands. The antenna feature a thin form factor and articulating SMA(m) RF connector.
Features:
- 4G LTE Coverage
- Articulating SMA(m) RF connector
- 1 - 3 dBi omni-directional radiating pattern
- RoHS compliant
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Impedance | 50 | Ohms | |
Frequency Range 1 | 0.7 – 0.96 698 – 960 |
GHz MHz |
|
Frequency Range 2 | 1.71 – 2.17 1,710 – 2,170 |
GHz MHz |
|
Frequency Range 3 | 2.5 – 2.7 2,500 – 2,700 |
GHz MHz |
|
Maximum VSWR | 3.0 | Ratio | |
Maximum Gain | 3 | dBi | Maximum (1 dBi @ 698-960 MHz, 2 dBi @ 1,710-2,170 MHz, 3 dBi @ 2,500-2,700) |
Polarization | Vertical | ||
Horizontal (AZ) Beamwidth | 360 | ||
Ground Plane Required | No | ||
Mount Style | Swivel Mount RF Connector | ||
RF Connector Type | SMA(m) | ||
Operating Temperature Range | -20 °C to +75 °C | ||
Product Length | 9.33 / 236.98 | inches / mm | ±.07" |
Product Width | 1.53 / 38.86 | inches / mm | |
Product Height | 0.39 / 9.91 | inches / mm | |
Product Weight | 1.6 / 43.9 | oz / grams |
Downloads
Recommended Accessories
No results found.