Omni Cellular GSM Quad Band Antenna, 850/900/1800/1900 MHz, 2 dBi
Part #: 1000-021
$6.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $6.00 | $6.00 | $6.00 | $6.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $5.00 | $5.00 | $5.00 |
Product Overview
Features:
- Cellular Quad Band Antenna
- 850 / 900 / 1800 / 1900 MHz
- 2 dBi Gain
- Black Plastic Radome
- RP SMA(m) Right Angle RF Connector
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Omni Antenna | ||
Impedance | 50 | Ohms | |
Frequency Range 1 | 0.85 – 0.9 850 – 900 |
GHz MHz |
|
Frequency Range 2 | 1.8 – 1.9 1,800 – 1,900 |
GHz MHz |
|
Maximum VSWR | 2:1 | Ratio | |
Maximum Gain | 2 | dBi | |
Polarization | Vertical | ||
Horizontal (AZ) Beamwidth | 360 | Degrees | |
Vertical (EL) Beamwidth | 79 | Degrees | |
Ground Plane Required | No | ||
Color | Black | ||
RF Connector Type | RP-SMA(m) | ||
Product Height | 2.11 / 53.59 | inches / mm | ±.08" |
Product Diameter | 0.29 / 7.37 | inches / mm | ±.08" |
Product Weight | 1.0 / 28.3 | oz / grams |
Downloads
Recommended Accessories
No results found.