Omni Bifilar Antenna, RHCP, 6.25 - 6.75 GHz, 5.1 dBic, Flange Mount
Part #: 1087-066
$660.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $660.00 | $567.00 | $523.00 | $468.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $385.00 | $347.00 | $303.00 |
Product Overview
Southwest Antennas part # 1087-066 is an omni-directional bifilar antenna that operates from 6.25 - 6.75 GHz and offers 5.1 dBic of peak gain. This antenna features right hand circular polarization and a bifilar antenna element design that ensures complete overhead coverage without any "keyhole" in the radiation pattern.
A 2.362" diameter flange at the base of the antenna radome provides a secure mount, and lock-wired screws allow this antenna to be utilized on vibrating vehicles / airframes.
Features:
- Broad band coverage
- 6.25 - 6.75 GHz
- RHCP
- 5.1 dBic omni radiation pattern
- 20W power handling
- 3T “3 Turn”
- Pitch: 60.3%
- Rugged G10 radome
- Flange mount base with four mounting holes
- Lock-wired screws
- Type-N(f) RF connector
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Omni Antenna | ||
Frequency Band | C | ||
Impedance | 50 | Ohms | |
Minimum Frequency | 6.25 / 6,250 | GHz / MHz | |
Maximum Frequency | 6.75 / 6,750 | GHz / MHz | |
Frequency Bandwidth | 0.5 / 500 | GHz / MHz | |
Maximum VSWR | 2:1 | Ratio | |
Maximum Gain | 6.00 | dBic | |
Polarization | RHCP | ||
Maximum RF Input Power | 20 | Watts | |
Horizontal (AZ) Beamwidth | 360 | Degrees | |
Vertical (EL) Beamwidth | 34 | Degrees | |
Ground Plane Required | No | ||
Radome Material | G10 Fiberglass | ||
Color | Black | ||
Mount Style | Flange Mount | ||
Mounting Holes or Studs | 4x 0.205" diameter hole on flange | ||
Mount Diameter | 2.36 / 59.99 | inches / mm | |
Maximum Wind Velocity | 124 / 200 | mph / kph | |
RF Connector Type | Type-N(f) | ||
Product Height | 6.63 / 168.40 | inches / mm | ±0.13" |
Product Diameter | 0.81 / 20.62 | inches / mm | +0.02" / -.000" |
Product Weight | 2.5 / 72.0 | oz / grams |
Downloads
Recommended Accessories
No results found.