Omni Bifilar Antenna, Right Hand Circularly Polarized, 4.5 - 5.2 GHz, 3 dBic, Flange Mount
Part #: 1087-040
$385.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $385.00 | $359.00 | $323.00 | $289.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $254.00 | $220.00 | $185.00 |
Product Overview
Features:
- Broad Band Coverage
- 4.5 - 5.2 GHz
- RHCP
- 3 dBic Omni Radiation Pattern
- Rugged G10 Radome, Flat Black
- Flange Mount Base
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Omni Antenna | ||
Frequency Band | C | ||
Impedance | 50 | Ohms | |
Minimum Frequency | 4.7 / 4,700 | GHz / MHz | |
Maximum Frequency | 5.2 / 5,200 | GHz / MHz | |
Frequency Bandwidth | 0.5 / 500 | GHz / MHz | |
Maximum VSWR | 2:1 | Ratio | |
Maximum Gain | 3.00 | dBic | |
Polarization | RHCP | ||
Maximum RF Input Power | Watts | ||
Horizontal (AZ) Beamwidth | 360 | Degrees | |
Vertical (EL) Beamwidth | 158 | Degrees | |
Ground Plane Required | No | ||
Color | Black | ||
Mount Style | Flange Mount | ||
Mount Diameter | 3.50 / 88.90 | inches / mm | |
Maximum Wind Velocity | 124 / 200 | mph / kph | |
RF Connector Type | Type-N(f) | ||
Product Height | 6.00 / 152.40 | inches / mm | ±0.13" |
Product Diameter | 0.81 / 20.62 | inches / mm | +0.02" / -.000" |
Product Weight | 3.0 / 85.0 | oz / grams |
Recommended Accessories
No results found.