Omni Bifilar Antenna, Circularly Polarized, 4.4 - 5.9 GHz, 3.75 dBic, Flange Mount
Product Overview
Features:
- Broad Band Coverage
- 4.4 - 5.9 GHz
- RHCP
- 3.75 dBic Omni Radiation Pattern
- 50W Power Handling
- 3T “3 Turn”
- Pitch: 46%
- Rugged G10 Radome
- Flange Mount Base
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Omni Antenna | ||
Frequency Band | C | ||
Impedance | 50 | Ohms | |
Minimum Frequency | 4.4 / 4,400 | GHz / MHz | |
Maximum Frequency | 5.9 / 5,900 | GHz / MHz | |
Frequency Bandwidth | 1.5 / 1,500 | GHz / MHz | |
Maximum VSWR | 2:1 | Ratio | |
Maximum Gain | 3.75 | dBic | |
Polarization | RHCP | ||
Maximum RF Input Power | 50 | Watts | |
Horizontal (AZ) Beamwidth | 360 | Degrees | |
Vertical (EL) Beamwidth | 163 | Degrees | |
Ground Plane Required | No | ||
Color | Black | ||
Mount Style | Flange Mount | ||
Mount Diameter | 3.50 / 88.90 | inches / mm | |
Maximum Wind Velocity | 124 / 200 | mph / kph | |
RF Connector Type | Type-N(f) | ||
Operating Temperature Range | -40 to +85 | C | |
Product Height | 5.00 / 127.00 | inches / mm | ±0.13" |
Product Diameter | 0.81 / 20.62 | inches / mm | +0.02" / -.000" |
Product Weight | 4.0 / 113.4 | oz / grams |
Recommended Accessories
No results found.