Omni Bifilar Antenna, Circularly Polarized, 1.5 - 1.7 GHz, 5.6 dBic, Flange Mount
Part #: 1087-008
$440.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $440.00 | $400.00 | $361.00 | $317.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $277.00 | $256.00 | $240.00 |
Product Overview
Features:
- Broad Band Coverage
- 1.5 - 1.7 GHz
- RHCP
- 3T “3 Turns”
- Pitch: 60.3%
- Rugged G10 Radome
- Flange Mount Base
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Omni Antenna | ||
Frequency Band | L | ||
Impedance | 50 | Ohms | |
Minimum Frequency | 1.5 / 1,500 | GHz / MHz | |
Maximum Frequency | 1.7 / 1,700 | GHz / MHz | |
Frequency Bandwidth | 0.2 / 200 | GHz / MHz | |
Maximum VSWR | 2:1 | Ratio | |
Maximum Gain | 5.60 | dBic | |
Maximum RF Input Power | 20 | Watts | |
Horizontal (AZ) Beamwidth | 360 | Degrees | |
Vertical (EL) Beamwidth | See pattern | ||
Ground Plane Required | No | ||
Radome Material | G10 fiberglass | ||
Color | Black | ||
Mount Style | Flange Mount | ||
Mount Diameter | 3.50 / 88.90 | inches / mm | |
Maximum Wind Velocity | 124 / 200 | mph / kph | |
RF Connector Type | Type-N(f) | ||
Product Height | 16.16 / 410.46 | inches / mm | 0.125" |
Product Diameter | 2.12 / 53.85 | inches / mm | +0.02" / -.000" |
Product Weight | 8.0 / 226.8 | oz / grams |
Recommended Accessories
No results found.