Dual-Band Omni Bifilar Antenna, Dual Polarization, 405 - 460 / 860 - 935 MHz, 2.3 dBic Peak Gain
Part #: 1032-048
$1,964.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $1964.00 | $1898.00 | $1645.00 | $1590.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $1535.00 | $1473.00 | $1425.00 |
Product Overview
Southwest Antennas Part # 1032-048 is an omni-directional bifilar antenna with an operational frequency range of 405 - 460 MHz and 860 - 935 MHz. This antenna's unique dual-polarized design allows for reception on both the low and high band without interference between the two bands.
The antenna's bifilar architecture provides a number of benefits, including complete overhead radiation pattern cover over the antenna, eliminating the keyhole null that is present with many omni-directional antennas. The circularly polarized design is ideal for communication with overhead aircraft, UAVs, or for C-UAS product solutions.
Features:
- Dual-band bifilar antenna:
- 405 - 460 MHz, 2.2 dBic gain (LHCP)
- 860 - 935 MHz, 2.3 dBic gain (RHCP)
- Cross polarized design
- 50W power handling
- Rugged G10 fiberglass radome
- Spring base for RF connector strain relief
- Type-N(m) RF connector
Applications:
- Tactical radio systems
- Air-to-ground communication systems
- Ground Control Stations
- Counter-UAS (C-UAS) / anti-drone systems
- Mobile radio systems and vehicle applications
- Fixed site infrastructure
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Omni Antenna | ||
Frequency Band | UHF | ||
Impedance | 50 | Ohms | |
Frequency Range 1 | 0.41 – 0.46 405 – 460 |
GHz MHz |
|
Frequency Range 2 | 0.86 – 0.94 860 – 935 |
GHz MHz |
|
Maximum VSWR | 2:1 | Ratio | |
Maximum Gain | 2.30 | dBic | |
Polarization | LHCP & RHCP | ||
Maximum RF Input Power | 50 | Watts | |
Low Band Horizontal (AZ) Beamwidth | 360 | Degrees | |
High Band Horizontal (AZ) Beamwidth | 360 | Degrees | |
Low Band Vertical (EL) Beamwidth | 112 - 128 | Degrees | |
High Band Vertical (EL) Beamwidth | 146 - 160 | Degrees | |
Ground Plane Required | No | ||
Radome Material | G10 Fiberglass | ||
Color | Black | ||
Spring or Gooseneck | Spring | ||
Spring Length | 2.10 / 53.34 | inches / mm | |
Spring Diameter | 3.00 / 76.20 | inches / mm | |
RF Connector Type | Type-N(m) | ||
Product Height | 32.57 / 827.28 | inches / mm | 0.13" |
Product Diameter | 3.00 / 76.20 | inches / mm | |
Product Weight | 2.9 / 1.3 | lbs / kg |
Downloads
Recommended Accessories
No results found.