Omni Bifilar Antenna, Circularly Polarized, 6.25 - 6.75 GHz, 5.1 dBic
Part #: 1032-019
$330.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $330.00 | $307.00 | $277.00 | $248.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $218.00 | $188.00 | $174.00 |
Product Overview
Features:
- Broad Band Coverage
- 6.25 - 6.75 GHz
- LHCP
- 5.1 dBic Omni Radiation Pattern
- 3 Turn
- Pitch: 60.3%
- 20W Power Handling
- Rugged G10 Radome, Black
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Omni Antenna | ||
Frequency Band | C | ||
Impedance | 50 | Ohms | |
Minimum Frequency | 6.25 / 6,250 | GHz / MHz | |
Maximum Frequency | 6.75 / 6,750 | GHz / MHz | |
Frequency Bandwidth | 0.5 / 500 | GHz / MHz | |
Maximum VSWR | 2:1 | Ratio | |
Maximum Gain | 5.10 | dBic | |
Maximum RF Input Power | 20 | Watts | |
Horizontal (AZ) Beamwidth | 360 | Degrees | |
Vertical (EL) Beamwidth | 34 | Degrees | |
Ground Plane Required | No | ||
Radome Material | G10 Fiberglass | ||
Color | Black | ||
Mount Style | RF Connector | ||
Maximum Wind Velocity | 124 / 200 | mph / kph | |
RF Connector Type | Type-N(m) | ||
RF Connector Features | Black Chrome | ||
Product Height | 7.31 / 185.67 | inches / mm | ±0.13" |
Product Diameter | 0.81 / 20.62 | inches / mm | +0.02" / -.000" |
Product Weight | 3.0 / 85.0 | oz / grams |
Recommended Accessories
No results found.