Omni Bifilar Antenna, Circularly Polarized, 4.4 - 5.9 GHz, 3.75 dBic, Flange Mount
Part #: 1032-002
$330.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $330.00 | $307.00 | $277.00 | $248.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $218.00 | $188.00 | $174.00 |
Product Overview
Features:
- Broad Band Coverage
- 4.4 - 5.9 GHz
- LHCP
- 3.75 dBic Omni Radiation Pattern
- 20W Power Handling
- 3T “3 Turn”
- Pitch: 46%
- Rugged G10 Radome
- Flange Mount Base
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Omni Antenna | ||
Frequency Band | C | ||
Impedance | 50 | Ohms | |
Minimum Frequency | 4.4 / 4,400 | GHz / MHz | |
Maximum Frequency | 5.9 / 5,900 | GHz / MHz | |
Frequency Bandwidth | 1.5 / 1,500 | GHz / MHz | |
Maximum VSWR | 2:1 | Ratio | |
Maximum Gain | 3.75 | dBic | |
Maximum RF Input Power | 20 | Watts | |
Horizontal (AZ) Beamwidth | 360 | Degrees | |
Vertical (EL) Beamwidth | 163 | Degrees | |
Ground Plane Required | No | ||
Radome Material | G10 Fiberglass | ||
Color | Black | ||
Mount Style | Flange Mount | ||
Mount Diameter | 1.50 / 38.10 | inches / mm | |
Maximum Wind Velocity | 200 / 322 | mph / kph | |
RF Connector Type | SMA(f) | ||
Product Height | 3.81 / 96.77 | inches / mm | ±0.13" |
Product Diameter | 1.50 / 38.10 | inches / mm | +0.02" / -.000" |
Product Weight | 2.5 / 70.9 | oz / grams |
Recommended Accessories
No results found.