Vertical Omni Antenna, 4 Section Collinear 6.4 - 6.75 GHz, 6 dBi, Flange Mount
Part #: 1087-041
$385.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $385.00 | $359.00 | $323.00 | $289.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $254.00 | $220.00 | $185.00 |
Product Overview
Features:
- Broad Band Coverage
- 4 Section Collinear
- 6.4 - 6.75 Ghz
- 6 dBi Omni Radiation Pattern
- Rugged Construction Low Glare Black Fiberglass Radome
- Flange Mount Base
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Omni Antenna | ||
Frequency Band | C | ||
Impedance | 50 | Ohms | |
Minimum Frequency | 6.4 / 6,400 | GHz / MHz | |
Maximum Frequency | 6.75 / 6,750 | GHz / MHz | |
Frequency Bandwidth | 0.35 / 350 | GHz / MHz | |
Maximum VSWR | 2:1 | Ratio | |
Maximum Gain | 6 | dBi | |
Polarization | Vertical | ||
Maximum RF Input Power | 50 | Watts | |
Horizontal (AZ) Beamwidth | 360 | Degrees | |
Vertical (EL) Beamwidth | 30 | Degrees | |
Ground Plane Required | No | ||
Color | Black | ||
Mount Style | Flange Mount | ||
Mount Diameter | 3.50 / 88.90 | inches / mm | |
Maximum Wind Velocity | 124 / 200 | mph / kph | |
RF Connector Type | Type-N(f) | ||
Product Height | 12.88 / 327.15 | inches / mm | ±0.13" |
Product Diameter | 0.81 / 20.62 | inches / mm | +0.02" / -.000" |
Product Weight | 6.0 / 170.1 | oz / grams |
Recommended Accessories
No results found.