Omni Antenna, 4 Section Collinear, 2.2 - 2.5 GHz, 6 dBi, Weatherproof Sealed Spring Base
Part #: 1085-157
$275.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $275.00 | $256.00 | $231.00 | $207.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $194.00 | $188.00 | $157.00 |
Product Overview
Southwest Antennas Part # 1085-157 is an omni-directional antenna featuring a 4 section collinear element design that offers 6 dBi of peak gain across the antenna's 2.2 - 2.5 GHz operating frequency range. The antenna features a weatherproof sealed spring base for operation in all weather conditions.
Features:
- Broad Band Coverage
- 4 Section Collinear
- 2.2 - 2.5 GHz
- 100W Power Handling
- 6 dBi Omni Radiation Pattern
- Rugged Construction Low Glare Black Radome
- End Cap Lettering “S”
- Ultra-Flex Weatherproof Sealed Spring Base
- Black Chrome Type-N(m) RF Connector
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Omni Antenna | ||
Frequency Band | S | ||
Impedance | 50 | Ohms | |
Minimum Frequency | 2.2 / 2,200 | GHz / MHz | |
Maximum Frequency | 2.5 / 2,500 | GHz / MHz | |
Frequency Bandwidth | 0.3 / 300 | GHz / MHz | |
Maximum VSWR | 2:1 | Ratio | |
Maximum Gain | 6 | dBi | |
Polarization | Vertical | ||
Maximum RF Input Power | 100 | Watts | |
Horizontal (AZ) Beamwidth | 360 | Degrees | |
Vertical (EL) Beamwidth | 30 | Degrees | |
Ground Plane Required | No | ||
Color | Black | ||
Spring or Gooseneck | Spring | ||
Spring Length | 0.75 / 19.05 | inches / mm | |
Spring Diameter | 0.75 / 19.05 | inches / mm | |
Spring Bend | ±45 | Degrees | Maximum (exceeding ±45 degrees may damage spring weather seal) |
Maximum Wind Velocity | 100 / 161 | mph / kph | |
RF Connector Type | Type-N(m) | ||
RF Connector Features | Black Chrome | ||
Operating Temperature Range | -40 to +85 | C | |
Storage Temperature Range | -50 to +85 | C | |
Product Height | 16.32 / 414.53 | inches / mm | ±0.13" |
Product Diameter | 0.81 / 20.62 | inches / mm | +0.02" / -.000" |
Product Weight | 3.4 / 96.4 | oz / grams |
Recommended Accessories
No results found.