Omni Antenna, 1.7 - 1.85 GHz, 6 dBi Gain, Spring Base, TNC(m)
Part #: 1085-090
$330.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $330.00 | $307.00 | $277.00 | $248.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $218.00 | $188.00 | $174.00 |
Product Overview
Features:
- Broad Band Coverage
- 1.71 - 1.85 GHz
- 50W Power Handling
- 6dBi Omni Radiation Pattern
- Rugged Construction
- Low Glare Black Fiberglass Radome
- Heavy Duty Spring Base
- End Cap Lettering āLā
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Omni | ||
Frequency Band | L | ||
Impedance | 50 | Ohms | |
Minimum Frequency | 1.71 / 1,710 | GHz / MHz | |
Maximum Frequency | 1.85 / 1,850 | GHz / MHz | |
Frequency Bandwidth | 0.14 / 140 | GHz / MHz | |
Maximum VSWR | <2.0:1 | Ratio | |
Maximum Gain | 6 | dBi | |
Polarization | Vertical | ||
Maximum RF Input Power | 50 | Watts | |
Horizontal (AZ) Beamwidth | 360 | Degrees | |
Vertical (EL) Beamwidth | 30 | Degrees | |
Ground Plane Required | No | ||
Color | Black | ||
Spring or Gooseneck | Spring | ||
Spring Length | 0.75 / 19.05 | inches / mm | |
Spring Diameter | 0.75 / 19.05 | inches / mm | |
Maximum Wind Velocity | 62 / 100 | mph / kph | |
RF Connector Type | TNC(m) | ||
Product Height | 22.75 / 577.85 | inches / mm | |
Product Diameter | 0.81 / 20.62 | inches / mm | +0.02" / -.000" |
Product Weight | 4.0 / 113.4 | oz / grams |
Downloads
Recommended Accessories
No results found.