Vertical Omni Antenna, 2 Section Collinear 4.4 - 5.0 Ghz, 4.2 dBi
Part #: 1087-020
$385.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $385.00 | $359.00 | $323.00 | $289.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $254.00 | $220.00 | $185.00 |
Product Overview
Features:
- Broad Band Coverage
- 2 Section Collinear
- 4.4 - 5.0 GHz
- 50W Power Handling
- 4.2 dBi Omni Radiation Pattern
- Rugged Construction Low Glare Black Fiberglass Radome
- Heavy Duty Flange Base
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Omni Antenna | ||
Frequency Band | C | ||
Impedance | 50 | Ohms | |
Minimum Frequency | 4.4 / 4,400 | GHz / MHz | |
Maximum Frequency | 5.0 / 5,000 | GHz / MHz | |
Frequency Bandwidth | 0.6 / 600 | GHz / MHz | |
Maximum VSWR | 2:1 | Ratio | |
Maximum Gain | 4.2 | dBi | |
Polarization | Vertical | ||
Maximum RF Input Power | 50 | Watts | |
Horizontal (AZ) Beamwidth | 360 | Degrees | |
Vertical (EL) Beamwidth | 30 | Degrees | |
Ground Plane Required | No | ||
Color | Black | ||
Mount Style | STC Flange | ||
Mount Diameter | 2.75 / 69.85 | inches / mm | |
Maximum Wind Velocity | 124 / 200 | mph / kph | |
RF Connector Type | Type-N(f) | ||
Product Height | 7.15 / 181.61 | inches / mm | ±0.13" |
Product Diameter | 0.56 / 14.27 | inches / mm | +0.02" / -.000" |
Product Weight | 3.4 / 96.4 | oz / grams |
Recommended Accessories
No results found.