2X2 Omni MIMO Antenna, 2 Input Dual 45° Slant Polarized, 2.1 - 2.5 GHz, 2.9 dBi
Part #: 1055-278
$525.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $525.00 | $494.00 | $456.00 | $425.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $401.00 | $358.00 | $330.00 |
Product Overview
Features:
- 2-Input MIMO Antenna
- 1 each, 45° Slant Right
- 1 each, 45° Slant Left
- 2.1 - 2.5 GHz
- 2.9 dBi Gain
- White Radome
- 2x SMA(f) RF Connectors
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Omni Antenna | ||
Frequency Band | S | ||
Impedance | 50 | Ohms | |
Minimum Frequency | 2.1 / 2,100 | GHz / MHz | |
Maximum Frequency | 2.5 / 2,500 | GHz / MHz | |
Frequency Bandwidth | 0.4 / 400 | GHz / MHz | |
Maximum VSWR | 2:1 | Ratio | |
Maximum Gain | 2.9 | dBi | |
Maximum RF Input Power | 50 | Watts | Per Port |
Horizontal (AZ) Beamwidth | 360 | Degrees | |
Vertical (EL) Beamwidth | 100 | Degrees | |
Ground Plane Required | No | ||
Color | White | ||
Maximum Wind Velocity | 124 / 200 | mph / kph | |
RF Connector Type | SMA(f) | ||
Product Height | 3.58 / 90.93 | inches / mm | +0.63" not including connector height |
Product Diameter | 3.25 / 82.55 | inches / mm | +0.02" / -.000" |
Product Weight | 3.7 / 106.0 | oz / grams |
Recommended Accessories
No results found.