4X4 Omni MIMO Antenna, 4 Input Quad 45° Slant Polarized, 2.1 - 2.5 GHz, 3 dBi
Part #: 1055-274
$718.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $718.00 | $704.00 | $668.00 | $602.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $554.00 | $503.00 | $467.00 |
Product Overview
Features:
- 4-Input MIMO Antenna
- 2 each, 45° Slant Right
- 2 each, 45° Slant Left
- 2.1 - 2.5 GHz
- 3.0 dBi Gain
- White Radome
- 4x N(f) RF Connectors
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Frequency Band | S | ||
Impedance | 50 | Ohms | |
Minimum Frequency | 2.1 / 2,100 | GHz / MHz | |
Maximum Frequency | 2.5 / 2,500 | GHz / MHz | |
Frequency Bandwidth | 0.4 / 400 | GHz / MHz | |
Maximum VSWR | 2:1 | Ratio | |
Maximum Gain | 3 | dBi | |
Maximum RF Input Power | 50 | Watts | Per Port |
Horizontal (AZ) Beamwidth | 360 | Degrees | |
Vertical (EL) Beamwidth | 100 | Degrees | |
Ground Plane Required | No | ||
Color | White | ||
Maximum Wind Velocity | 124 / 200 | mph / kph | |
RF Connector Type | Type-N(f) | ||
Product Height | 3.58 / 90.93 | inches / mm | +0.63" not including connector height |
Product Diameter | 3.25 / 82.55 | inches / mm | +0.02" / -.000" |
Product Weight | 0.5 / 0.2 | lbs / kg |
Recommended Accessories
No results found.