Dual Band Diplexer, 2.2 - 2.5 GHz & 4.4 - 5.0 GHz
Part #: 1080-062
$622.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $622.00 | $550.00 | $523.00 | $468.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $424.00 | $380.00 | $347.00 |
Product Overview
Southwest Antennas Part # 1080-062 is a dual band diplexer for use with S and C band radio systems that operate at 2.2 - 2.5 GHz and 4.4 - 5.0 GHz.
This diplexer allows dual-band radios to utilize two antennas that are optimized for their specific transmit and receive band, with a design that offers low pass band insertion loss and excellent out-of-band rejection (>20 dBi). Designed for both transmit and receive applications, the diplexer allows transmissions to be routed automatically to the correct S band or C Band antenna. For receive applications, the diplexer combines both band signals into a single common output for installation simplicity.
Features:
- S & C Dual Band Diplexer:
- 2.2 - 2.5 GHz
- 4.4 - 5.0 GHz
- >15 dB Return Loss
- Low Pass Band Insertion Loss
- 3x TNC RF Connectors
- Excellent Out of Band Rejection
- Small Form Factor
- Aluminum Finish with Plastic Cover
- Allows Dual-Band Radios to Send Each Band to Specific Antenna
- Combines Two Band Specific Antennas Signals Into a Single Common Output
Diplexer Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Product Type | Lumped 3,450 MHz (Crossover) Diplexer | ||
Immersion | IP67 | ||
CH1 Pass Band | 2.2 – 2.5 2,200 – 2,500 |
GHz MHz |
|
CH1 Passband Insertion Loss | 1 | dB | Maximum |
CH1 Passband Return Loss | >15 | dB | |
CH1 Rejection | >20 | dBc | 4,400 to 5,000 MHz Minimim |
CH2 Pass Band | 4.4 – 5.0 4,400 – 5,000 |
GHz MHz |
|
CH2 Passband Insertion Loss | 1 | dB | Maximim |
CH2 Passband Return Loss | >15 | dB | |
CH2 Rejection | >20 | dBc | 2,200 to 2,500 MHz |
Maximum RF Input Power | 25 | Watts | |
Operating Temperature Range | -40 to +185 | °F | (-40 to +85 °C) |
Product Length | 2.21 / 56.13 | inches / mm | |
Product Width | 1.79 / 45.47 | inches / mm | Inches |
Product Height | 0.75 / 19.05 | inches / mm | |
Product Weight | 0.4 / 0.2 | lbs / kg | |
RF Connectors | 2x TNC(f), 1x TNC(m) |
Downloads
Recommended Accessories
No results found.