Band Pass Filter, 2,200 - 2,300 Mhz, In-Line
Part #: 1080-036
$825.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $825.00 | $758.00 | $680.00 | $624.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $592.00 | $548.00 | $512.00 |
Product Overview
Features:
- 2.2 - 2.3 GHz
- Machined Brass Housing
- Triple Coat Black Painted Housing
- Type: 8mm, 5 Section cross coupled with cleanup low pass
- N-male & N-Female RF connectors
- Small Form Factor
- Indoor/Outdoor Use
- Water Resistant Sealed Unit
- Polyolefin Required On Threads For Outdoor Use
Filter Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Filter Frequency Band | S Band | ||
Filter Impedance | 50 | Ohms | |
Filter Min Frequency | 2.2 / 2,200 | GHz / MHz | |
Filter Max Frequency | 2.3 / 2,300 | GHz / MHz | |
Filter Frequency of Operation | 2.25 / 2,250 | GHz / MHz | |
Insertion Loss | 1 | dB | |
Return Loss | 15 | dB | |
Rejection 1 | -40 | dBc | Min DC to 2100 MHz |
Rejection 3 | -30 | dBc | Min 2400 - 4500 MHz |
Filter Length | 2.50 / 63.50 | inches / mm | |
Filter Width | 1.00 / 25.40 | inches / mm | |
Filter Height | 1.00 / 25.40 | inches / mm | |
Filter Power CW | 2 | Watts | |
Operating Temp | -20 to +60 | C | |
Storage Temp | -55 to +125 | C | |
Product Length | 2.50 / 63.50 | inches / mm | |
Product Width | 1.00 / 25.40 | inches / mm | |
RF Connectors | N(m),N(f) |
Downloads
Recommended Accessories
No results found.