Band Pass Filter, 4,400 - 4,500 Mhz, In-Line
Part #: 1080-037
$1,320.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $1320.00 | $1155.00 | $1085.00 | $952.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $864.00 | $715.00 | $658.00 |
Product Overview
Features:
- 4.4 - 4.5 GHz
- Machined Brass Housing
- Triple Coat Black Painted Housing
- Type: 6mm, 2 Section cross coupled with cleanup low pass
- N-male & N-Female RF connectors
- Small Form Factor
- Indoor/Outdoor Use
- Water Resistant Sealed Unit
- Polyolefin Required On Threads For Outdoor Use
Filter Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Filter Frequency Band | C Band | ||
Filter Impedance | 50 | Ohms | |
Filter Min Frequency | 4.4 / 4,400 | GHz / MHz | |
Filter Max Frequency | 4.5 / 4,500 | GHz / MHz | |
Filter Frequency of Operation | 4.45 / 4,450 | GHz / MHz | |
Insertion Loss | 1 | dB | |
Return Loss | 15 | dB | |
Rejection 1 | -30 | dBc | Min DC to 2000 MHz |
Rejection 2 | -25 | dBc | Min 2000 to 4000 MHz |
Rejection 3 | -14 | dBc | Min 4000 to 4200 MHz |
Rejection 4 | -10 | dBc | Min 4700 to 4900 MHz |
Rejection 5 | -20 | dBc | Min 4900 to 6300 MHz |
Rejection 6 | -25 | dBc | Min 6400 to 7000 MHz |
Filter Length | 2.50 / 63.50 | inches / mm | |
Filter Width | 1.00 / 25.40 | inches / mm | |
Filter Height | 1.00 / 25.40 | inches / mm | |
Filter Power CW | 2 | Watts | |
Operating Temp | -55 to +60 | C | |
Storage Temp | -55 to +125 | C | |
Product Length | 2.50 / 63.50 | inches / mm | |
Product Width | 1.00 / 25.40 | inches / mm | |
Product Height | 1.00 / 25.40 | inches / mm | |
RF Connectors | Type-N(m) |
Downloads
Recommended Accessories
No results found.