Single Element Panel Antenna, 902 - 928 MHz, 9 dBi
Part #: 1050-003
Call (858) 381-4197 to order
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $578.00 | $539.00 | $504.00 | $438.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $402.00 | $375.00 | $350.00 |
Product Overview
Features:
- ISM Band Coverage
- 902 - 928 MHz
- 9 dBi
- Black Kydex Radome
- Rugged Construction
- Designed for ISM Band communication in the following markets:
- Law Enforcement
- Surveillance
- UAV & UGV Ground Stations
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Directional Antenna | ||
Impedance | 50 | Ohms | |
Minimum Frequency | 0.902 / 902 | GHz / MHz | |
Maximum Frequency | 0.928 / 928 | GHz / MHz | |
Frequency Bandwidth | 0.026 / 26 | GHz / MHz | |
Maximum VSWR | 1.5:1 | Ratio | |
Maximum Gain | 9 | dBi | |
Polarization | Vertical | ||
Maximum RF Input Power | 100 | Watts | |
Horizontal (AZ) Beamwidth | 55 | Degrees | |
Vertical (EL) Beamwidth | 65 | Degrees | |
Ground Plane Required | No | ||
Radome Material | Kydex | ||
Color | Flat Black | ||
Maximum Wind Velocity | 100 / 161 | mph / kph | |
RF Connector Type | SMA(f) | ||
Product Length | 11.16 / 283.46 | inches / mm | ±0.13" |
Product Width | 7.68 / 195.07 | inches / mm | ±0.13" |
Product Height | 1.97 / 50.04 | inches / mm | ±0.13" |
Recommended Accessories
No results found.