Dual Band Cellular Array, x6, 824 - 960 MHz & 1.71 - 1.99 GHz, 8.1/9.4 dBi
Part #: 1055-219
Call (858) 277-3300 to order
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $5500.00 | $5225.00 | $4950.00 | $4675.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $4500.00 | $4350.00 | $4100.00 |
Product Overview
Features:
- 6 Panel Array
- Dual-Band (824-960 MHz & 1.71-1.99 GHz)
- Transmit & Receive
- 8.1/9.4 dBi Gain per Panel
- Rugged Polycarbonate Radome
- 20 Watt Power Handling
- Internal Passive GPS Antenna
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Omni | ||
Impedance | 50 | Ohms | |
Frequency Range 1 | 0.82 – 0.96 824 – 960 |
GHz MHz |
|
Frequency Range 2 | 1.71 – 1.99 1,710 – 1,990 |
GHz MHz |
|
Maximum Gain | 9.4 | dBi | 8.1 dBi Max. Low Band Gain |
Polarization | Vertical | ||
Low Band Horizontal (AZ) Beamwidth | 78 | Degrees | Per Sector |
High Band Horizontal (AZ) Beamwidth | 66 | Degrees | Per Sector |
Low Band Vertical (EL) Beamwidth | 68 | Degrees | Per Sector |
High Band Vertical (EL) Beamwidth | 64 | Degrees | Per Sector |
Maximum Wind Velocity | 75 / 120 | mph / kph | |
RF Connector Type | Type-N(f) | ||
Output RF Connector | Additional RF Connectors: RJ45(f), SMA(f) for GPS Passive Antenna | ||
Product Height | 18.41 / 467.61 | inches / mm | |
Product Diameter | 18.75 / 476.25 | inches / mm |
Downloads
Recommended Accessories
No results found.