Roof Mount LNA, 4 Section, Integral DC-DC Converter
Part #: 1055-118
$4,950.00
Qty | 1-9 | 10-24 | 25-99 | 100-249 |
---|---|---|---|---|
Price (each) | $4950.00 | $4730.00 | $4510.00 | $4235.00 |
Qty | 250-499 | 500-999 | 1000+ | |
---|---|---|---|---|
Price (each) | $3960.00 | $3740.00 | $3410.00 |
Product Overview
Features:
- Roof Mount LNA
- 4 Section
- L & S Band:
- Gain:10-13 dB (Nominal)
- NF: 0.75 dB
- IP3 (input): 23 dBm
- Pin (saturation): 5 dBm
- C1 & C2 Bands:
- Gain:12dB
- NF: 1.9 dB
- IP3 (input): 1 dBm
- Pin (saturation): -12 dBm
- Temperature Range: - 40 to +85 degrees Celsius
- Mounting kits options:
- Mag Mount
- Carbon Steel Plate for Non- Magnetic Vehicles
- Suction Cup
LNA Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
LNA Impedance | 50 | Ohms | |
LNA Connector Type | N(f) | ||
LNA Max RF Input Power | 4.2 | Watts | |
Product Length | 26.75 / 679.45 | inches / mm | |
Product Height | 1.63 / 41.28 | inches / mm | |
Product Weight | 6.0 / 2.7 | lbs / kg |
Downloads
Recommended Accessories
No results found.