4G/LTE Directional Antenna, 698 - 960 MHz / 1710 - 2700 MHz, 9/11 dBi
Product Overview
Southwest Antennas Part # 1009-031 is a dual band, directional antenna for 4G LTE cellular communication. This product offers 9 dBi of peak gain at 698 - 960 MHz, and 11 dBi of peak gain at 1,710 - 2,700 MHz.
Features:
- Dual Band 4G LTE Cellular Coverage
- 698 - 960 MHz
- 1,710 - 2,700 MHz
- 11 dBi of Peak Gain
- Suitable for Outdoor Use
- ABS Plastic Radome
- Type-N(f) RF Connector, 11.8 Inches of RF Cable
- DC-Ground Lighting Protection
Antenna Specifications
Parameter | Value | Units | Tolerance |
---|---|---|---|
Antenna Pattern | Directional Antenna | ||
Impedance | 50 | Ohms | |
Frequency Range 1 | 0.7 – 0.96 698 – 960 |
GHz MHz |
|
Frequency Range 2 | 1.71 – 2.7 1,710 – 2,700 |
GHz MHz |
|
Maximum VSWR | ≤1.8:1 | Ratio | |
Maximum Gain | 11 | dBi | High Band Gain (9 dBi Low Band Gain) |
Polarization | Vertical | ||
Maximum RF Input Power | 50 | Watts | |
Horizontal (AZ) Beamwidth | 90 | Degrees | |
Vertical (EL) Beamwidth | 60 | Degrees | |
Ground Plane Required | No | ||
Radome Material | ABS Plastic | ||
Mount Style | Pole Mount, 1" - 2" OD Pole | ||
Maximum Wind Velocity | 134 | MPH | |
RF Connector Type | Type-N(f) | ||
RF Cable Length | 11.81 / 300.00 | inches / mm | RG58U |
Operating Temperature Range | -40 to +70 | C | |
Product Length | 17.32 / 439.93 | inches / mm | |
Product Width | 2.75 / 69.85 | inches / mm | |
Product Height | 8.22 / 208.79 | inches / mm | |
Product Weight | 4.9 / 2.2 | lbs / kg |
Downloads
Recommended Accessories
No results found.