
Omni Antennas
High Performance Broadband
Microwave Antennas
Southwest Antennas offers a variety of Omni antennas in bands from 0.35 to 8. 5 GHz. An Omni antenna radiates 360° in the horizontal plane. Peak gain is usually on the horizon. All collinear Omni antennas are centre-fed making them grund plane independent and providing stable radiation patterns across the band.
SWA Omni Antennas:
Sleeve Dipole – Collinear – Dual Band – Bifilar
Special omni antennas can be designed to meet your product’s specific needs.
Leading technology companies value our engineering team’s rapid prototype design and initial production in cooperation with their technical team!
| Frequency ranges: 0.35 to 8.5 GHz | Bases: Spring, flange, non spring, mag mount |
| Gain ranges: 2 to 11dBi | Lengths: 4.5 to 30 inches |
| Impedance: 50 Ohms | Diameters: 0.50 to 3.0 inches |
| VSWR: 1.5 :1 to 2:1 | Weights: 4 oz to 2 lbs |
| Connectors: Type N, TNC, SMA | Wind: 100 MPH typical |
| Input power: 20 – 50 Watts | Colors: Black, white, others upon request |
| Radiation patterns: Stable, ground plane independent radiation patterns | |
| Construction: Light weight but rugged for harsh environments and high wind velocity | |
| Polarization: Vertical or RHCP/LHCP | |
| Uses: Broadcasting, law enforcement, UAVs, UGVs, communications | |
Â
Types of Mounts
Four types of mounts are used to support almost all of our omni antennas.Â
- Standard Connector Mount: This light yet sturdy antenna is mounted directly by several connector options, allowing for a variety of applications. Most connectors are type N or TNC, male or female.
- Flange Mount: A flanged mounting base makes an antenna ideal for many ground-based and airborne applications.
- Microwave Mag-Mounts: A strong moveable magnetic base for various vehicle uses.
- STC Mount: A mount designed especially for airborne applications.
 Antennas with springs: A strong steel spring that supports the antenna above the base is available for mounting options. The springs can be bent horizontally and spring back into vertical position, making them ideal for mobile uses such as camara-back transmitters or handheld receivers.
Need a different mount or connector? We can make changes as per your mount, connector, and spring requirements in most cases. Â
ROHS compliant: SWA produces ROHS compliant antennas when required.
Heavy duty spring bases: Available on most omni antennas upon request.
New Internal LNAs!! Available on C band omni antennas as per client specification (see Sleeve Dipole Omnis: 1088-003 & 1088-007)
Collinear Omnis
Each antenna listed below has up to 15 variations due to connector and mount combinations, so let us know what you need if you do not find it below.
| Part number | Mount | Frequency | Gain | Vertical Breamwidth | Connector Type | Spring | 3D Models | Radome OD | Length |
| 1085-067 | Connector | 1.71-1.85 GHz | 6 dBi | 30° | N(m) | Yes | CAD | .81 | 22.54 |
| 1085-058 | Connector | 2.2-2.5 GHz | 6 dBi | 30° | N(m) | Yes | CAD | .81 | 18.31 |
| 1085-082 | Connector | 2.2-2.5 GHz | 6 dBi | 30° | TNC(m) | Yes | CAD | .81 | 18.50 |
| 1085-043 | Connector | 4.4-5.0 GHz |  4 dBi | 30° |  N(m) | Yes | CAD | .81 | 9.81 |
| 1085-041 | Connector | 4.4-5.0 GHz | 6 dBi | 30° | N(m) | Yes | CAD | .81 | 10.94 |
| 1085-081 | Connector | 4.4-5.0 GHz | 6 dBi | 30° | N(m) | No | CAD | .81 | 9.44 |
| 1085-079 | Connector | 4.4-5.0 GHz | 6 dBi | 30° | TNC(f) | Yes | CAD | .81 | 10.81 |
| 1085-048 | Connector | 4.4-5.0 GHz | 6 dBi | 30° | TNC(m) |  Yes | CAD | .81 | 11.06 |
| 1085-075 | Connector | 4.4-5.0 GHz | 6 dBi | 30° |  SMA(f) | No | CAD |
.81 |
7.15 |
| 1085-092 | Connector | 4.4-5.0 GHz | 6 dBi | 30° |  TNC(m) | No | CAD | .81 | 9.56 |
| 1087-011 | STC Flange | 4.4-5.0 GHz | 6 dBi | 30° |  N(f) | No | CAD | .81 | 7.75 |
| 1085-044 | Connector | 5.25-5.85 GHz | 3.8 dBi | 30° | N(m) |  Yes |  |  .81 |  10.94 |
| 1085-042 | Connector | 5.25-5.85 GHz | 6 dBi | 30° | N(m) | Yes | CAD | .81 | 10.94 |
| 1085-088 | Connector | 5.25-5.85 GHz | 6 dBi | 30° |  TNC(m) |  Yes | CAD | .81 | 11.06 |
| 1087-006 | STC Flange | 6.2-6.8 GHz | 6 dBi | 30° | N(f) | No | CAD | .81 | 7.38 |
| 1085-051 | Connector | 6.4-6.6 GHz | 6 dBi | 30° | N(m) | Yes | CAD |
.81 |
10.96 |
| 1050-042 | Connector | 8.1-8.5 GHz | 6 dBi | 30° |  N(m) |  Yes | CAD | .81 | 10.94 |
Sleeve Dipole Omnis
Each antenna listed below has up to 15 variations due to connector and mount combinations, so let us know what you need if you do not find it below.
| Part number | Mount | Frequency | Gain | Vertical Breamwidth | Connector Type | Spring |
3D Models |
Radome OD |
Length |
| 1085-047 | Connector | 1.7-1.85 GHz | 3.5 dBi | 59° |  TNC(m) | No | CAD | .81 | 10.50 |
| 1001-025 | Connector | 1.71-1.85 GHz | 3.5 dBi | 59° | N(m) | No | CAD | .81 | 10.38 |
| 1002-016 | Connector | 1.71-1.85 GHz | 3.5 dBi | 50° | N(m) | Yes | CAD | .81 | 11.81 |
| 1001-028 | Connector | 1.7-2.5 GHz | 3.5 dBi | 30° |  N(m) |  Yes | CAD | .81 | 13.31 |
| 1001-013 | Connector | 1.7-2.5 GHz | 2 dBi | 73° | SMA(f) | No | CAD | .81 | 6.69 |
| 1085-013 | Connector | 1.7-2.5 GHz | 2 dBi | 70° | N(m) | Yes | CAD | .81 | 9.81 |
| 1001-033 | Connector | 1.7-2.5 GHz | 2 dBi | 73° | N(m) | No | CAD | .81 | 7.75 |
| 1085-083 | Connector | 1.9-2.5 GHz | 3.5 dBi | 55° | N(m) | No | CAD | .81 | 8.50 |
| 1001-022 | Connector | 1.9-2.5 GHz | 3.5 dBi | 50° | N(m) | Yes | CAD | .81 | 9.81 |
| 1001-023 | Connector | 1.9-2.5 GHz | 3.5 dBi | 30° | SMA(f) | No | CAD | .81 | 7.50 |
| 1001-026 | Connector | 1.9-2.5 GHz | 3.5 dBi | 50° | N(m) | Yes/STC Mount | CAD | .81 | 10.23 |
| 1088-011 | Mag Mount | 1.9-2.5 GHz | 3.5 dBi | 50° |  SMA(m) | No | CAD | .81 | 9.15 |
| 1087-004 | STC Flange | 2.2-2.5 GHz | 3 dBi | 40° |  SMA(f) | No | CAD | .81 | 7.13 |
| 1085-044 | Connector | 5.25-5.85 GHz | 3.8 dBi | 30° |  N(m) |  Yes | CAD | .81 | 10.94 |
| 1055-141 | Connector | 5.9-6.9 GHz | 4 dBi | 40° |  SMA(f) | No | CAD | 2.37 | 3.25 |
| 1087-001 | STC Flange | 5.9-6.9 GHz |  4 dBi | 40° | N(f) | No | CAD | .81 | 4.63 |
|  1088-003 | Mag Mount | 5.9-6.9 GHz w/LNA |  4 dBi |  40° |  As Per Client | No | CAD | .81 | 5.56 |
| 1088-005 | Mag Mount | 5.9-6.9 GHz | 4 dBi | 40° | As Per Client | No | CAD | .81 | 7.15 |
| 1001-024 | Connector | 5.9-7.4 GHz | 3 dBi | 59° | N(m) | Yes | CAD | .81 | 10.88 |
| 1001-027 | Connector | 5.9-7.4 GHz | 4 dBi |  59° | N(m) | Yes | CAD | .81 | 8.44 |
| 1050-031 | Connector | 8.1-8.5 GHz | 4 dBi | 40° | N(m) | Yes | CAD | .81 | 9.81 |
Dual Band
Each antenna listed below has up to 15 variations due to connector and mount combinations, so let us know what you need if you do not find it below.
| Part number | Mount | Frequency | Gain | Vertical Breamwidth |
Connector Type |
Spring |
3D Models |
Radome OD |
Length |
| 1050-046 | Connector | 2.32-2.59+4.17-6.16 | 2 dBi | 70° |  N(m) | No | CAD | .81 | 5.50 |
| 1050-047 | Connector | 2.4-2.8+4.94-4.99 | 2 dBi | 60° | TNC(m) | No | CAD | .56 | 6.69 |
| 1050-026 | Connector | 2.4-2.8+4.4-5.0 | 2 dBi | 60° |  SMA(f) | No | CAD | .56 | 6.25 |
Bifilar Omnis
Each antenna listed below has up to 15 variations due to connector and mount combinations, so let us know what you need if you do not find it below.
| Part number | Mount | Frequency | Gain | Vertical Beamwidth |
Pitch | Connector Type |
Spring | 3D Models | Radome OD | Length |
| 1087-008 | STC Flange | 1.5-1.7 GHz | 5.6 dBic | See Pattern | 60.3% | N(f) | No | CAD | 2.12 | 16.88 |
| 1087-005 | STC Flange | 2.0-2.5 GHz | 2.8 dBic | 180° | 50.2% |  N(f) | No | CAD | 1.87 | 11.13 |
| 1087-009 | STC Flange | 2.3-2.5 GHz | 4.8 dBic | 32° | 60.3% |  N(f) | No | CAD | 1.58 | 12.13 |
| 1087-010 | STC Flange | 2.0-2.5 GHz | 5.4 dBic | 45° | 88.06% |  N(f) | No | CAD | 1.58 | 12.37 |
| 1087-023 | STC Flange | 4.4-5.9 GHz | 3.75 dBic | 163° | 46% |  N(f) | No | CAD |  .81 | 5.00 |
| 1032-002 | G-10 Flange | 4.4-5.9 GHz | 3.75 dBic | 163° | 46% |  SMA(f) | No | CAD | .81 | 4.49 |
| 1032-005 | Connector | 4.4-5.9 GHz | 3.75 dBic | 163° | 46% | N(m) | No | CAD | .81 | 6.81 |
| 1087-025 |  STC Flange | 4.4-5.9 GHz | 3.75 dBic | 163° |  46% |  N(f) | No | CAD |  .81 | 6.88 |
| 1087-013 | STC Flange | 4.4-5.0 GHz | 4 dBic | 30° |  60.3% | N(f) |  No | CAD |  .81 | 6.63 |
| 1087-012 | STC Flange | 6.25-6.75 GHz | 5.1 dBic | 34° | 60.3% | N(f) | No | CAD | .81 | 7.35 |
| 1032-004 | G-10 Flange | 6.25-6.75 GHz | 2.8 dBic | 163° | 46% | SMA(f) | No | CAD | .81 | 4.29 |
| 1087-007 | STC Flange | 6.25-6.75 GHz | 2.8 dBic | 163° | 46% | N(f) | No | CAD | .81 | 7.85 |
| 1032-006 | Connector | 6.25-6.75 GHz | 2.8 dBic | 163° | 46% |  N(m) | No | CAD | .81 | 6.86 |
| 1032-007 | Connector | 6.25-6.75 GHz | 2.8 dBic | 163° | 46% | N(m) |  Yes | CAD |  .81 |  7.13 |
| 1087-018 | STC Flange | 6.25-6.75 GHz w/LNA | 2.8 dBic | 163° | 46% |  N(f) |  No | CAD | .81 |  6.63 |
| 1088-009 | Mag Mount | 6.25-6.75 GHz | 2.8 dBic | 163° | 46% | N(f) | No | CAD | .81 | 7.15 |
Don’t see what you’re looking for? We specialize in custom private label antennas design and manufacturing. Let us know what you need and we’ll get back to you. Contact us. Email: Sales@Southwestantennas.com or call 858-277-3300.
